Studio Experience Projector model selection
| |
|
| EOLStudio Experience 55HD |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1000 |
| Contrast | 3500:1 full on/off |
| Wight | 6.300 |
| Resolution | HDTV 1280 x 720 |
| Features | Lens-Shift |
|
| |
|
| EOLStudio Experience Cinema 12SF |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1000 |
| Contrast | 600:1 full on/off |
| Wight | - |
| Resolution | SVGA 800 x 600 |
| Features | |
|
| |
|
| EOLStudio Experience Cinema 13HD |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1200 |
| Contrast | 700:1 full on/off |
| Wight | 9.200 |
| Resolution | WXGA 1366 x 768
|
| Features | Lens-Shift |
|
| |
|
| EOLStudio Experience Cinema 17SF |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1000 |
| Contrast | 1000:1 full on/off |
| Wight | 2.900 |
| Resolution | XGA 1024 x 768 |
| Features | |
|
| |
|
| EOLStudio Experience Cinema 20HD |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2200 |
| Contrast | 900:1 full on/off |
| Wight | 7.900 |
| Resolution | WXGA 1366 x 768 |
| Features | |
|
| |
|
| EOLStudio Experience Matinee 1HD |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 700 |
| Contrast | 800:1 full on/off |
| Wight | 3.400 |
| Resolution | |
| Features | Lens-Shift |
|
| |
|
| EOLStudio Experience Matinee 2HD |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 800 |
| Contrast | 1200:1 full on/off |
| Wight | 4.200 |
| Resolution | HDTV 1280 x 720
921.600 Pixel
|
| Features | Lens-Shift |
|
| |
|
| EOLStudio Experience Premier 30HD |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 800 |
| Contrast | 2000:1 full on/off |
| Wight | 4.900 |
| Resolution | WPAL 1024 x 576
|
| Features | |
|
| |
|
| EOLStudio Experience Premier 50HD |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1000 |
| Contrast | 1700:1 full on/off |
| Wight | 5.000 |
| Resolution | HDTV 1280 x 720 |
| Features | |
|
|
|
|
|