NexiGo Projector model selection
| |
|
| NexiGo Aurora Lite |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2128 |
| Contrast | 3000:1 full on/off |
| Wight | 9.970 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Short Distance Laser 3D MP 4K/UHD LAN WLAN HDR |
|
| |
|
| EOLNexiGo Aurora Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2400 |
| Contrast | 3000:1 full on/off |
| Wight | 9.970 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Short Distance Laser 3D MP 4K/UHD WLAN HDR |
|
| |
|
| NexiGo Aurora Pro MKIII |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3000 |
| Contrast | 4000:1 native |
| Wight | 9.970 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Short Distance Laser 3D MP 4K/UHD WLAN HDR |
|
| |
|
| NexiGo Aurora Pro MKII |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2400 |
| Contrast | 4000:1 native |
| Wight | 9.970 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Short Distance Laser 3D MP 4K/UHD WLAN HDR |
|
| |
|
| NexiGo Nova Mini |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 1200 |
| Contrast | 15000:1 |
| Wight | 1.360 |
| Resolution | HDTV 1920 x 1080
|
| Features | Laser 3D FullHD WLAN |
|
| |
|
| NexiGo PJ40 (Gen 3) |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 700 |
| Contrast | - |
| Wight | 3.550 |
| Resolution | HDTV 1920 x 1080
|
| Features | LED MP FullHD LAN WLAN |
|
| |
|
| TOP10NexiGo PJ40 Pro |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 800 |
| Contrast | 3000:1 nativ |
| Wight | 3.550 |
| Resolution | HDTV 1920 x 1080
|
| Features | LED MP FullHD LAN WLAN HDR |
|
| |
|
| EOLNexiGo Aurora PJ90 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2500 |
| Contrast | 3000:1 full on/off |
| Wight | - |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Short Distance Laser 3D MP 4K/UHD WLAN HDR |
|
| |
|
| NexiGo TriVision Ultra |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2600 |
| Contrast | 1500:1 FOFO Contrast |
| Wight | 5.190 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | LED 3D 4K/UHD LAN WLAN HDR |
|
| |
|
| NexiGo TriVision Ultra MKII |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4000 |
| Contrast | 1500:1 FOFO Contrast |
| Wight | 8.160 |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Laser 3D 4K/UHD LAN WLAN HDR |
|
| |
|
| EOLNexiGo PJ90 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 2000 |
| Contrast | - |
| Wight | - |
| Resolution | UHD (4K2K) 3840 x 2160
|
| Features | Android Short Distance Laser 4K/UHD LAN WLAN HDR |
|
|
|
|
|