Infoto Projector model selection
| |
|
| EOLInfoto PCL-LT510U |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 5500 |
| Contrast | 15000:1 full on/off |
| Wight | 4.400 |
| Resolution | WUXGA 1920 x 1200 |
| Features | Lens-Shift WUXGA LAN WLAN |
|
| |
|
| EOLInfoto PCL-LT510W |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 5500 |
| Contrast | 15000:1 full on/off |
| Wight | 4.400 |
| Resolution | WXGA 1280 x 800
|
| Features | Lens-Shift LAN WLAN |
|
| |
|
| EOLInfoto PCL-LT510X |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 6000 |
| Contrast | 15000:1 full on/off |
| Wight | 4.400 |
| Resolution | XGA 1024 x 768 |
| Features | Lens-Shift LAN WLAN |
|
| |
|
| EOLInfoto PCL-DF320XT |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3200 |
| Contrast | 5000:1 full on/off |
| Wight | 2.600 |
| Resolution | XGA 1024 x 768 |
| Features | Short Distance 3D |
|
| |
|
| EOLInfoto PCL-LE510W |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 5100 |
| Contrast | 10000:1 full on/off |
| Wight | 4.800 |
| Resolution | WXGA 1280 x 800 |
| Features | Lens-Shift LAN |
|
| |
|
| EOLInfoto PCL-LE520X |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 5600 |
| Contrast | 10000:1 full on/off |
| Wight | 4.800 |
| Resolution | XGA 1024 x 768 |
| Features | Lens-Shift LAN |
|
| |
|
| EOLInfoto PCL-LT101XT |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3200 |
| Contrast | 3000:1 full on/off |
| Wight | 4.000 |
| Resolution | XGA 1024 x 768 |
| Features | Short Distance |
|
| |
|
| EOLInfoto PCL-LT112W |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4000 |
| Contrast | 15000:1 full on/off |
| Wight | 3.200 |
| Resolution | WXGA 1280 x 800
|
| Features | LAN |
|
| |
|
| EOLInfoto PCL-LT112WT |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4000 |
| Contrast | 15000:1 full on/off |
| Wight | 4.000 |
| Resolution | WXGA 1280 x 800 |
| Features | Short Distance LAN WLAN |
|
| |
|
| EOLInfoto PCL-LT112X |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3600 |
| Contrast | 15000:1 full on/off |
| Wight | 3.200 |
| Resolution | XGA 1024 x 768
|
| Features | MP LAN |
|
| |
|
| EOLInfoto PCL-LT112XT |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 3600 |
| Contrast | 15000:1 full on/off |
| Wight | 4.000 |
| Resolution | XGA 1024 x 768 |
| Features | Short Distance LAN WLAN |
|
| |
|
| EOLInfoto PCL-LT113X |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4500 |
| Contrast | 15000:1 full on/off |
| Wight | 3.200 |
| Resolution | XGA 1024 x 768
|
| Features | MP LAN |
|
| |
|
| EOLInfoto PCL-LT113XT |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4000 |
| Contrast | 15000:1 full on/off |
| Wight | 4.000 |
| Resolution | XGA 1024 x 768 |
| Features | Short Distance LAN WLAN |
|
| |
|
| EOLInfoto PCL-LT114U |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4000 |
| Contrast | 15000:1 full on/off |
| Wight | 3.200 |
| Resolution | WXGA 1280 x 800
|
| Features | LAN WLAN |
|
| |
|
| EOLInfoto PCL-LT115U |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4500 |
| Contrast | 15000:1 full on/off |
| Wight | 3.200 |
| Resolution | WXGA 1280 x 800
|
| Features | LAN WLAN |
|
| |
|
| EOLInfoto PCL-LT122X |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 4200 |
| Contrast | 15000:1 full on/off |
| Wight | 3.200 |
| Resolution | XGA 1024 x 768
|
| Features | 3D LAN |
|
| |
|
| EOLInfoto PCL-LT8000U |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 5600 |
| Contrast | 5000:1 full on/off |
| Wight | 9.900 |
| Resolution | WUXGA 1920 x 1200 |
| Features | Lens-Shift WUXGA LAN |
|
| |
|
| EOLInfoto PCL-LT8000W |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 6600 |
| Contrast | 5000:1 full on/off |
| Wight | 9.900 |
| Resolution | WXGA 1280 x 800 |
| Features | Lens-Shift LAN |
|
| |
|
| EOLInfoto PCL-LT8000X |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 7100 |
| Contrast | 5000:1 full on/off |
| Wight | 9.900 |
| Resolution | XGA 1024 x 768 |
| Features | Lens-Shift LAN |
|
| |
|
| EOLInfoto PCL-LT8500U |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 5600 |
| Contrast | 5000:1 full on/off |
| Wight | 9.900 |
| Resolution | WUXGA 1920 x 1200 |
| Features | Lens-Shift WUXGA LAN |
|
| |
|
| EOLInfoto PCL-LT8500W |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 6600 |
| Contrast | 5000:1 full on/off |
| Wight | 9.900 |
| Resolution | WXGA 1280 x 800 |
| Features | Lens-Shift LAN |
|
| |
|
| EOLInfoto PCL-LT8500X |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 7100 |
| Contrast | 5000:1 full on/off |
| Wight | 9.900 |
| Resolution | XGA 1024 x 768 |
| Features | Lens-Shift LAN WLAN |
|
| |
|
| EOLInfoto PCL-LT9000U |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 7600 |
| Contrast | 5000:1 full on/off |
| Wight | 9.900 |
| Resolution | XGA 1024 x 768
|
| Features | Lens-Shift MP LAN WLAN |
|
| |
|
| EOLInfoto PCL-LT9000W |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 8100 |
| Contrast | 5000:1 full on/off |
| Wight | 9.900 |
| Resolution | XGA 1024 x 768
|
| Features | Lens-Shift MP LAN WLAN |
|
| |
|
| EOLInfoto PCL-LT9000X |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 8600 |
| Contrast | 5000:1 full on/off |
| Wight | 9.900 |
| Resolution | XGA 1024 x 768
|
| Features | Lens-Shift MP LAN WLAN |
|
| |
|
| Infoto PCL-PSP150 |
Watchlist
Calculater
Comparison
|
| Ansi-Lumen | 150 |
| Contrast | 1000:1 full on/off |
| Wight | 1.900 |
| Resolution | WVGA 854 x 480
|
| Features | Android LED |
|
|
|
|
|