| Details | Kalkulator | Zu Merkliste | |||||||
|
|
|||||||||||||||||
| 1 x LCD Panel | |||||||||||||||||
| ca. 560 |
|||||||||||||||||
| - | |||||||||||||||||
| 0,0000 min. Lumen | |||||||||||||||||
| - | |||||||||||||||||
| HDTV 1920 x 1080 2.073.600 Pixel |
|||||||||||||||||
|
Pal, SECAM, NTSC, HDTV 720p, 1080i, 1080p, EDTV 480p, 576p Formate: Multimedia Playback- USB & HDD, 3D Kompatibilität Side-by-Side | Top-and-Bottom Frame Sequential (3D Ready) |
|||||||||||||||||
| Standard-Portabel | |||||||||||||||||
| LED | |||||||||||||||||
| 25000 Std. | |||||||||||||||||
| 0,00 € da LED | |||||||||||||||||
| - | |||||||||||||||||
| Kein Zoom x1.2 Digital | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| 2 x 5W | |||||||||||||||||
HDMI 2.1 (eARC) in
Mini Jack Audio out USB-A 2.0 in Bluetooth 5.0/BLE |
|||||||||||||||||
| Ja | |||||||||||||||||
| 100W | |||||||||||||||||
| 207 x 190 x 127 mm | |||||||||||||||||
| - | |||||||||||||||||
| 2,07 kg / 4,41 lbs. | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
| - | |||||||||||||||||
Full HD 1080P kompatibel Integrierter Mediaplayer High Dynamic Range (HDR) W-Lan Netzwerk kompatibel. Google TV Animated Backgrounds and Screensaver 11 point white balance adjustment low Blue Light setting Digital Noise Reduction MPEG Noise Reduction Flesh Tone Adjustment |
|
||||||||||||||||
|
- |
|||||||||||||||||
|
-
|
|||||||||||||||||
| 2024 // Aktuelles Modell | |||||||||||||||||
InFocus Webseite Prospekt deutsch HC Prospekt englisch Prospekt englisch HC |
|||||||||||||||||